Please enter your email address and password to login.
Change your password or remove your account.
Do you have remarks or questions?
You can drop them here.
information sent to staff-viewer-as@oma.be;
Staff is developed to allow a user easy access to huge amounts of timeline data.
With a few clicks the user can see different types of plots even simultaneously if desired.
With the power of Staff, the user can effectively use it for Space Weather Forecasting, data analysis, publication and correlations between different types of data.
In addition the data can be exported to image or data file for further usage.
Staff is developed with Java, html and javascript technology on top of a PostGreSql database. Due to the downsampling of the data, the load time of the website is fast and clean, in addition, the site uses little parameters and only sends postbacks when absolutely necessary allowing pleasant user interaction.
Application is developed and data resides @ Royal Observatory Belgium.
Never and always, Staff is continuously updated.
Staff was developed by Vincent Malisse (Royal Observatory of Belgium).
The concept comes from Dr. Cis Verbeeck (Royal Observatory of Belgium).
| AFFECTS home page | |
| European Commision Framework 7 | |
| Royal Observatory of Belgium | |
| Solar-Terrestrial Centre of Excellence |
| file name: | Gp_xr_1m.txt |
| file datetimestamp: | 19/06/2013 12:46:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130618_Gp_xr_1m.txt |
| file datetimestamp: | 18/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130617_Gp_xr_1m.txt |
| file datetimestamp: | 17/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130616_Gp_xr_1m.txt |
| file datetimestamp: | 16/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | Gp_xr_1m.txt |
| file datetimestamp: | 19/06/2013 12:46:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130618_Gp_xr_1m.txt |
| file datetimestamp: | 18/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130617_Gp_xr_1m.txt |
| file datetimestamp: | 17/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
| file name: | 20130616_Gp_xr_1m.txt |
| file datetimestamp: | 16/06/2013 00:01:00 |
| file sample rate: | mi |
| file unit: | Watts/m2 |
Registering will allow you to use more advanced features like saving and loading settings.