Dataset Selection
Plot ()

Please enter your email address and password to login.
Change your password or remove your account.
![]() |
Use of STAFF plots in publications or presentations is allowed on the condition that the source (STAFF viewer, http://www.staff.oma.be) is explicitly mentioned. |

X-Ray: GOES X-Ray flux 0.1-0.8 nm (quicklook)
ISO 8601 Datetime (YYYY-MM-DDThh:mm:ss.dddZ) | Value (W/m^2) | ![]() |
25/03/2023T00:00:00.000Z | 9.71244E-7 | |
25/03/2023T00:01:00.000Z | 9.75764E-7 | |
25/03/2023T00:02:00.000Z | 9.776003E-7 | |
25/03/2023T00:03:00.000Z | 9.829142E-7 | |
25/03/2023T00:04:00.000Z | 1.0013248E-6 | |
25/03/2023T00:05:00.000Z | 1.0213629E-6 | |
25/03/2023T00:06:00.000Z | 1.0271256E-6 | |
25/03/2023T00:07:00.000Z | 1.03084E-6 | |
25/03/2023T00:08:00.000Z | 1.0316554E-6 | |
25/03/2023T00:09:00.000Z | 1.0404608E-6 | |
25/03/2023T00:10:00.000Z | 1.0521053E-6 | |
25/03/2023T00:11:00.000Z | 1.0607954E-6 | |
25/03/2023T00:12:00.000Z | 1.0926873E-6 | |
25/03/2023T00:13:00.000Z | 1.1253312E-6 | |
25/03/2023T00:14:00.000Z | 1.1372839E-6 | |
25/03/2023T00:15:00.000Z | 1.1528657E-6 | |
25/03/2023T00:16:00.000Z | 1.1609584E-6 | |
25/03/2023T00:17:00.000Z | 1.1510497E-6 | |
25/03/2023T00:18:00.000Z | 1.1510842E-6 | |
25/03/2023T00:19:00.000Z | 1.1500535E-6 | |
25/03/2023T00:20:00.000Z | 1.1489084E-6 | |
25/03/2023T00:21:00.000Z | 1.1420333E-6 | |
25/03/2023T00:22:00.000Z | 1.1399933E-6 | |
25/03/2023T00:23:00.000Z | 1.1344005E-6 | |
25/03/2023T00:24:00.000Z | 1.1325891E-6 | |
25/03/2023T00:25:00.000Z | 1.1316574E-6 | |
25/03/2023T00:26:00.000Z | 1.1306466E-6 | |
25/03/2023T00:27:00.000Z | 1.1251128E-6 | |
25/03/2023T00:28:00.000Z | 1.1215648E-6 | |
25/03/2023T00:29:00.000Z | 1.1121081E-6 | |
25/03/2023T00:30:00.000Z | 1.1058254E-6 | |
25/03/2023T00:31:00.000Z | 1.1003492E-6 | |
25/03/2023T00:32:00.000Z | 1.0964742E-6 | |
25/03/2023T00:33:00.000Z | 1.0968942E-6 | |
25/03/2023T00:34:00.000Z | 1.1011601E-6 | |
25/03/2023T00:35:00.000Z | 1.1024421E-6 | |
25/03/2023T00:36:00.000Z | 1.1126151E-6 | |
25/03/2023T00:37:00.000Z | 1.2156348E-6 | |
25/03/2023T00:38:00.000Z | 1.4954229E-6 | |
25/03/2023T00:39:00.000Z | 1.5702459E-6 | |
25/03/2023T00:40:00.000Z | 1.5491148E-6 | |
25/03/2023T00:41:00.000Z | 1.4945742E-6 | |
25/03/2023T00:42:00.000Z | 1.4425513E-6 | |
25/03/2023T00:43:00.000Z | 1.4077842E-6 | |
25/03/2023T00:44:00.000Z | 1.381892E-6 | |
25/03/2023T00:45:00.000Z | 1.3675508E-6 | |
25/03/2023T00:46:00.000Z | 1.3733942E-6 | |
25/03/2023T00:47:00.000Z | 1.3905697E-6 | |
25/03/2023T00:48:00.000Z | 1.4182665E-6 | |
25/03/2023T00:49:00.000Z | 1.4426E-6 | |
25/03/2023T00:50:00.000Z | 1.4847768E-6 | |
25/03/2023T00:51:00.000Z | 1.5298909E-6 | |
25/03/2023T00:52:00.000Z | 1.5619855E-6 | |
25/03/2023T00:53:00.000Z | 1.5871486E-6 | |
25/03/2023T00:54:00.000Z | 1.6215267E-6 | |
25/03/2023T00:55:00.000Z | 1.6301053E-6 | |
25/03/2023T00:56:00.000Z | 1.6346157E-6 | |
25/03/2023T00:57:00.000Z | 1.6393344E-6 | |
25/03/2023T00:58:00.000Z | 1.638963E-6 | |
25/03/2023T00:59:00.000Z | 1.6373059E-6 | |
25/03/2023T01:00:00.000Z | 1.6335324E-6 | |
25/03/2023T01:01:00.000Z | 1.6328252E-6 | |
25/03/2023T01:02:00.000Z | 1.6107246E-6 | |
25/03/2023T01:03:00.000Z | 1.589699E-6 | |
25/03/2023T01:04:00.000Z | 1.5791778E-6 | |
25/03/2023T01:05:00.000Z | 1.5828069E-6 | |
25/03/2023T01:06:00.000Z | 1.5714855E-6 | |
25/03/2023T01:07:00.000Z | 1.5573734E-6 | |
25/03/2023T01:08:00.000Z | 1.5473564E-6 | |
25/03/2023T01:09:00.000Z | 1.530264E-6 | |
25/03/2023T01:10:00.000Z | 1.5142E-6 | |
25/03/2023T01:11:00.000Z | 1.4899709E-6 | |
25/03/2023T01:12:00.000Z | 1.46495E-6 | |
25/03/2023T01:13:00.000Z | 1.4356099E-6 | |
25/03/2023T01:14:00.000Z | 1.4058488E-6 | |
25/03/2023T01:15:00.000Z | 1.379208E-6 | |
25/03/2023T01:16:00.000Z | 1.352487E-6 | |
25/03/2023T01:17:00.000Z | 1.3311144E-6 | |
25/03/2023T01:18:00.000Z | 1.3104625E-6 | |
25/03/2023T01:19:00.000Z | 1.2934794E-6 | |
25/03/2023T01:20:00.000Z | 1.2776491E-6 | |
25/03/2023T01:21:00.000Z | 1.2649544E-6 | |
25/03/2023T01:22:00.000Z | 1.2533592E-6 | |
25/03/2023T01:23:00.000Z | 1.2440136E-6 | |
25/03/2023T01:24:00.000Z | 1.2305584E-6 | |
25/03/2023T01:25:00.000Z | 1.2154537E-6 | |
25/03/2023T01:26:00.000Z | 1.2012048E-6 | |
25/03/2023T01:27:00.000Z | 1.188811E-6 | |
25/03/2023T01:28:00.000Z | 1.171489E-6 | |
25/03/2023T01:29:00.000Z | 1.1589863E-6 | |
25/03/2023T01:30:00.000Z | 1.1472916E-6 | |
25/03/2023T01:31:00.000Z | 1.1385356E-6 | |
25/03/2023T01:32:00.000Z | 1.1377797E-6 | |
25/03/2023T01:33:00.000Z | 1.1523856E-6 | |
25/03/2023T01:34:00.000Z | 1.2109247E-6 | |
25/03/2023T01:35:00.000Z | 1.2956244E-6 | |
25/03/2023T01:36:00.000Z | 1.342716E-6 | |
25/03/2023T01:37:00.000Z | 1.349754E-6 | |
25/03/2023T01:38:00.000Z | 1.3371099E-6 | |
25/03/2023T01:39:00.000Z | 1.308396E-6 | |
25/03/2023T01:40:00.000Z | 1.2769912E-6 | |
25/03/2023T01:41:00.000Z | 1.2492486E-6 | |
25/03/2023T01:42:00.000Z | 1.2203741E-6 | |
25/03/2023T01:43:00.000Z | 1.1964169E-6 | |
25/03/2023T01:44:00.000Z | 1.1739036E-6 | |
25/03/2023T01:45:00.000Z | 1.1478794E-6 | |
25/03/2023T01:46:00.000Z | 1.1246932E-6 | |
25/03/2023T01:47:00.000Z | 1.1058445E-6 | |
25/03/2023T01:48:00.000Z | 1.0879935E-6 | |
25/03/2023T01:49:00.000Z | 1.0818968E-6 | |
25/03/2023T01:50:00.000Z | 1.0672967E-6 | |
25/03/2023T01:51:00.000Z | 1.0574112E-6 | |
25/03/2023T01:52:00.000Z | 1.0530531E-6 | |
25/03/2023T01:53:00.000Z | 1.0477938E-6 | |
25/03/2023T01:54:00.000Z | 1.058181E-6 | |
25/03/2023T01:55:00.000Z | 1.0649125E-6 | |
25/03/2023T01:56:00.000Z | 1.0796622E-6 | |
25/03/2023T01:57:00.000Z | 1.1066243E-6 | |
25/03/2023T01:58:00.000Z | 1.1450452E-6 | |
25/03/2023T01:59:00.000Z | 1.1669028E-6 | |
25/03/2023T02:00:00.000Z | 1.1829634E-6 | |
25/03/2023T02:01:00.000Z | 1.1887242E-6 | |
25/03/2023T02:02:00.000Z | 1.196286E-6 | |
25/03/2023T02:03:00.000Z | 1.2169173E-6 | |
25/03/2023T02:04:00.000Z | 1.2278858E-6 | |
25/03/2023T02:05:00.000Z | 1.251764E-6 | |
25/03/2023T02:06:00.000Z | 1.2803673E-6 | |
25/03/2023T02:07:00.000Z | 1.3160393E-6 | |
25/03/2023T02:08:00.000Z | 1.3515878E-6 | |
25/03/2023T02:09:00.000Z | 1.3866165E-6 | |
25/03/2023T02:10:00.000Z | 1.4061657E-6 | |
25/03/2023T02:11:00.000Z | 1.4237188E-6 | |
25/03/2023T02:12:00.000Z | 1.4426126E-6 | |
25/03/2023T02:13:00.000Z | 1.4714553E-6 | |
25/03/2023T02:14:00.000Z | 1.5044013E-6 | |
25/03/2023T02:15:00.000Z | 1.5256065E-6 | |
25/03/2023T02:16:00.000Z | 1.5532061E-6 | |
25/03/2023T02:17:00.000Z | 1.5445924E-6 | |
25/03/2023T02:18:00.000Z | 1.5064094E-6 | |
25/03/2023T02:19:00.000Z | 1.468392E-6 | |
25/03/2023T02:20:00.000Z | 1.4314876E-6 | |
25/03/2023T02:21:00.000Z | 1.3980552E-6 | |
25/03/2023T02:22:00.000Z | 1.3704387E-6 | |
25/03/2023T02:23:00.000Z | 1.3428595E-6 | |
25/03/2023T02:24:00.000Z | 1.3198467E-6 | |
25/03/2023T02:25:00.000Z | 1.2984297E-6 | |
25/03/2023T02:26:00.000Z | 1.2804687E-6 | |
25/03/2023T02:27:00.000Z | 1.2696668E-6 | |
25/03/2023T02:28:00.000Z | 1.2559171E-6 | |
25/03/2023T02:29:00.000Z | 1.2461247E-6 | |
25/03/2023T02:30:00.000Z | 1.241938E-6 | |
25/03/2023T02:31:00.000Z | 1.2434739E-6 | |
25/03/2023T02:32:00.000Z | 1.255103E-6 | |
25/03/2023T02:33:00.000Z | 1.252714E-6 | |
25/03/2023T02:34:00.000Z | 1.2430503E-6 | |
25/03/2023T02:35:00.000Z | 1.2320412E-6 | |
25/03/2023T02:36:00.000Z | 1.2315624E-6 | |
25/03/2023T02:37:00.000Z | 1.2295691E-6 | |
25/03/2023T02:38:00.000Z | 1.2242701E-6 | |
25/03/2023T02:39:00.000Z | 1.2193012E-6 | |
25/03/2023T02:40:00.000Z | 1.2126262E-6 | |
25/03/2023T02:41:00.000Z | 1.2090984E-6 | |
25/03/2023T02:42:00.000Z | 1.208855E-6 | |
25/03/2023T02:43:00.000Z | 1.205959E-6 | |
25/03/2023T02:44:00.000Z | 1.2002699E-6 | |
25/03/2023T02:45:00.000Z | 1.1990944E-6 | |
25/03/2023T02:46:00.000Z | 1.1918017E-6 | |
25/03/2023T02:47:00.000Z | 1.1845656E-6 | |
25/03/2023T02:48:00.000Z | 1.1802251E-6 | |
25/03/2023T02:49:00.000Z | 1.1723863E-6 | |
25/03/2023T02:50:00.000Z | 1.1648904E-6 | |
25/03/2023T02:51:00.000Z | 1.1567062E-6 | |
25/03/2023T02:52:00.000Z | 1.1563764E-6 | |
25/03/2023T02:53:00.000Z | 1.158929E-6 | |
25/03/2023T02:54:00.000Z | 1.1551994E-6 | |
25/03/2023T02:55:00.000Z | 1.1494157E-6 | |
25/03/2023T02:56:00.000Z | 1.14236E-6 | |
25/03/2023T02:57:00.000Z | 1.1418705E-6 | |
25/03/2023T02:58:00.000Z | 1.13621E-6 | |
25/03/2023T02:59:00.000Z | 1.1346604E-6 | |
25/03/2023T03:00:00.000Z | 1.1384784E-6 | |
25/03/2023T03:01:00.000Z | 1.1391675E-6 | |
25/03/2023T03:02:00.000Z | 1.1421856E-6 | |
25/03/2023T03:03:00.000Z | 1.1493403E-6 | |
25/03/2023T03:04:00.000Z | 1.1779354E-6 | |
25/03/2023T03:05:00.000Z | 1.178882E-6 | |
25/03/2023T03:06:00.000Z | 1.1771921E-6 | |
25/03/2023T03:07:00.000Z | 1.179052E-6 | |
25/03/2023T03:08:00.000Z | 1.1703861E-6 | |
25/03/2023T03:09:00.000Z | 1.1538181E-6 | |
25/03/2023T03:10:00.000Z | 1.1460942E-6 | |
25/03/2023T03:11:00.000Z | 1.1414148E-6 | |
25/03/2023T03:12:00.000Z | 1.1385529E-6 | |
25/03/2023T03:13:00.000Z | 1.1413999E-6 | |
25/03/2023T03:14:00.000Z | 1.1392658E-6 | |
25/03/2023T03:15:00.000Z | 1.1466147E-6 | |
25/03/2023T03:16:00.000Z | 1.1444747E-6 | |
25/03/2023T03:17:00.000Z | 1.140744E-6 | |
25/03/2023T03:18:00.000Z | 1.1383399E-6 | |
25/03/2023T03:19:00.000Z | 1.1357317E-6 | |
25/03/2023T03:20:00.000Z | 1.1334623E-6 | |
25/03/2023T03:21:00.000Z | 1.1253165E-6 | |
25/03/2023T03:22:00.000Z | 1.1207823E-6 | |
25/03/2023T03:23:00.000Z | 1.1190841E-6 | |
25/03/2023T03:24:00.000Z | 1.1155297E-6 | |
25/03/2023T03:25:00.000Z | 1.1189518E-6 | |
25/03/2023T03:26:00.000Z | 1.1259393E-6 | |
25/03/2023T03:27:00.000Z | 1.1259523E-6 | |
25/03/2023T03:28:00.000Z | 1.1217546E-6 | |
25/03/2023T03:29:00.000Z | 1.1138588E-6 | |
25/03/2023T03:30:00.000Z | 1.0976867E-6 | |
25/03/2023T03:31:00.000Z | 1.0863452E-6 | |
25/03/2023T03:32:00.000Z | 1.0794262E-6 | |
25/03/2023T03:33:00.000Z | 1.0692872E-6 | |
25/03/2023T03:34:00.000Z | 1.0594944E-6 | |
25/03/2023T03:35:00.000Z | 1.053729E-6 | |
25/03/2023T03:36:00.000Z | 1.0480524E-6 | |
25/03/2023T03:37:00.000Z | 1.042742E-6 | |
25/03/2023T03:38:00.000Z | 1.0349112E-6 | |
25/03/2023T03:39:00.000Z | 1.0276827E-6 | |
25/03/2023T03:40:00.000Z | 1.017449E-6 | |
25/03/2023T03:41:00.000Z | 1.0081993E-6 | |
25/03/2023T03:42:00.000Z | 1.002171E-6 | |
25/03/2023T03:43:00.000Z | 9.983588E-7 | |
25/03/2023T03:44:00.000Z | 1.0036559E-6 | |
25/03/2023T03:45:00.000Z | 9.967081E-7 | |
25/03/2023T03:46:00.000Z | 9.853337E-7 | |
25/03/2023T03:47:00.000Z | 9.781352E-7 | |
25/03/2023T03:48:00.000Z | 9.705931E-7 | |
25/03/2023T03:49:00.000Z | 9.64608E-7 | |
25/03/2023T03:50:00.000Z | 9.599578E-7 | |
25/03/2023T03:51:00.000Z | 9.5109476E-7 | |
25/03/2023T03:52:00.000Z | 9.4174044E-7 | |
25/03/2023T03:53:00.000Z | 9.3629956E-7 | |
25/03/2023T03:54:00.000Z | 9.2779953E-7 | |
25/03/2023T03:55:00.000Z | 9.2974915E-7 | |
25/03/2023T03:56:00.000Z | 9.277398E-7 | |
25/03/2023T03:57:00.000Z | 9.2521196E-7 | |
25/03/2023T03:58:00.000Z | 9.2108394E-7 | |
25/03/2023T03:59:00.000Z | 9.232781E-7 | |
25/03/2023T04:00:00.000Z | 9.2261246E-7 | |
25/03/2023T04:01:00.000Z | 9.2215464E-7 | |
25/03/2023T04:02:00.000Z | 9.22164E-7 | |
25/03/2023T04:03:00.000Z | 9.2967207E-7 | |
25/03/2023T04:04:00.000Z | 9.1941115E-7 | |
25/03/2023T04:05:00.000Z | 9.140482E-7 | |
25/03/2023T04:06:00.000Z | 9.172888E-7 | |
25/03/2023T04:07:00.000Z | 9.1993525E-7 | |
25/03/2023T04:08:00.000Z | 9.414889E-7 | |
25/03/2023T04:09:00.000Z | 9.435855E-7 | |
25/03/2023T04:10:00.000Z | 9.335229E-7 | |
25/03/2023T04:11:00.000Z | 9.231546E-7 | |
25/03/2023T04:12:00.000Z | 9.149565E-7 | |
25/03/2023T04:13:00.000Z | 9.103879E-7 | |
25/03/2023T04:14:00.000Z | 9.0736137E-7 | |
25/03/2023T04:15:00.000Z | 9.0031875E-7 | |
25/03/2023T04:16:00.000Z | 8.98132E-7 | |
25/03/2023T04:17:00.000Z | 8.961378E-7 | |
25/03/2023T04:18:00.000Z | 9.017637E-7 | |
25/03/2023T04:19:00.000Z | 9.201525E-7 | |
25/03/2023T04:20:00.000Z | 9.2535714E-7 | |
25/03/2023T04:21:00.000Z | 9.250953E-7 | |
25/03/2023T04:22:00.000Z | 9.222385E-7 | |
25/03/2023T04:23:00.000Z | 9.1656244E-7 | |
25/03/2023T04:24:00.000Z | 9.1520934E-7 | |
25/03/2023T04:25:00.000Z | 9.116223E-7 | |
25/03/2023T04:26:00.000Z | 9.03239E-7 | |
25/03/2023T04:27:00.000Z | 8.974341E-7 | |
25/03/2023T04:28:00.000Z | 8.9289557E-7 | |
25/03/2023T04:29:00.000Z | 8.8760936E-7 | |
25/03/2023T04:30:00.000Z | 8.5365707E-7 | |
25/03/2023T04:31:00.000Z | 6.0416113E-7 | |
25/03/2023T04:32:00.000Z | 1.2305456E-7 | |
25/03/2023T04:33:00.000Z | 5.6709926E-9 | |
25/03/2023T05:40:00.000Z | 5.2109574E-8 | |
25/03/2023T05:41:00.000Z | 2.8634128E-7 | |
25/03/2023T05:42:00.000Z | 6.812846E-7 | |
25/03/2023T05:43:00.000Z | 7.748998E-7 | |
25/03/2023T05:44:00.000Z | 7.7936005E-7 | |
25/03/2023T05:45:00.000Z | 7.7860585E-7 | |
25/03/2023T05:46:00.000Z | 7.73537E-7 | |
25/03/2023T05:47:00.000Z | 7.729751E-7 | |
25/03/2023T05:48:00.000Z | 7.70898E-7 | |
25/03/2023T05:49:00.000Z | 7.7014994E-7 | |
25/03/2023T05:50:00.000Z | 7.702911E-7 | |
25/03/2023T05:51:00.000Z | 7.7614743E-7 | |
25/03/2023T05:52:00.000Z | 7.782888E-7 | |
25/03/2023T05:53:00.000Z | 7.83297E-7 | |
25/03/2023T05:54:00.000Z | 7.8758495E-7 | |
25/03/2023T05:55:00.000Z | 7.9657747E-7 | |
25/03/2023T05:56:00.000Z | 7.876682E-7 | |
25/03/2023T05:57:00.000Z | 7.820083E-7 | |
25/03/2023T05:58:00.000Z | 7.7373915E-7 | |
25/03/2023T05:59:00.000Z | 7.745114E-7 | |
25/03/2023T06:00:00.000Z | 7.883844E-7 | |
25/03/2023T06:01:00.000Z | 7.962511E-7 | |
25/03/2023T06:02:00.000Z | 7.9558873E-7 | |
25/03/2023T06:03:00.000Z | 7.860547E-7 | |
25/03/2023T06:04:00.000Z | 7.809997E-7 | |
25/03/2023T06:05:00.000Z | 7.750207E-7 | |
25/03/2023T06:06:00.000Z | 7.7200286E-7 | |
25/03/2023T06:07:00.000Z | 7.6771425E-7 | |
25/03/2023T06:08:00.000Z | 7.6672234E-7 | |
25/03/2023T06:09:00.000Z | 7.7175144E-7 | |
25/03/2023T06:10:00.000Z | 7.7427535E-7 | |
25/03/2023T06:11:00.000Z | 7.771958E-7 | |
25/03/2023T06:12:00.000Z | 7.776827E-7 | |
25/03/2023T06:13:00.000Z | 7.769113E-7 | |
25/03/2023T06:14:00.000Z | 7.823311E-7 | |
25/03/2023T06:15:00.000Z | 7.8515194E-7 | |
25/03/2023T06:16:00.000Z | 7.8920823E-7 | |
25/03/2023T06:17:00.000Z | 7.866992E-7 | |
25/03/2023T06:18:00.000Z | 7.893342E-7 | |
25/03/2023T06:19:00.000Z | 7.91221E-7 | |
25/03/2023T06:20:00.000Z | 7.9119116E-7 | |
25/03/2023T06:21:00.000Z | 7.9956095E-7 | |
25/03/2023T06:22:00.000Z | 8.037517E-7 | |
25/03/2023T06:23:00.000Z | 8.089652E-7 | |
25/03/2023T06:24:00.000Z | 8.0846223E-7 | |
25/03/2023T06:25:00.000Z | 8.0913617E-7 | |
25/03/2023T06:26:00.000Z | 8.018621E-7 | |
25/03/2023T06:27:00.000Z | 7.9975746E-7 | |
25/03/2023T06:28:00.000Z | 7.9777095E-7 | |
25/03/2023T06:29:00.000Z | 7.950688E-7 | |
25/03/2023T06:30:00.000Z | 7.9465553E-7 | |
25/03/2023T06:31:00.000Z | 7.935108E-7 | |
25/03/2023T06:32:00.000Z | 7.936166E-7 | |
25/03/2023T06:33:00.000Z | 7.9116353E-7 | |
25/03/2023T06:34:00.000Z | 7.9326173E-7 | |
25/03/2023T06:35:00.000Z | 7.9916913E-7 | |
25/03/2023T06:36:00.000Z | 7.9988274E-7 | |
25/03/2023T06:37:00.000Z | 8.0276635E-7 | |
25/03/2023T06:38:00.000Z | 8.1075774E-7 | |
25/03/2023T06:39:00.000Z | 8.122706E-7 | |
25/03/2023T06:40:00.000Z | 8.157271E-7 | |
25/03/2023T06:41:00.000Z | 8.224957E-7 | |
25/03/2023T06:42:00.000Z | 8.219369E-7 | |
25/03/2023T06:43:00.000Z | 8.2052816E-7 | |
25/03/2023T06:44:00.000Z | 8.1597904E-7 | |
25/03/2023T06:45:00.000Z | 8.278648E-7 | |
25/03/2023T06:46:00.000Z | 8.5955713E-7 | |
25/03/2023T06:47:00.000Z | 8.850983E-7 | |
25/03/2023T06:48:00.000Z | 8.8598813E-7 | |
25/03/2023T06:49:00.000Z | 8.935163E-7 | |
25/03/2023T06:50:00.000Z | 9.623345E-7 | |
25/03/2023T06:51:00.000Z | 9.826571E-7 | |
25/03/2023T06:52:00.000Z | 9.5362714E-7 | |
25/03/2023T06:53:00.000Z | 9.003696E-7 | |
25/03/2023T06:54:00.000Z | 8.629494E-7 | |
25/03/2023T06:55:00.000Z | 8.450592E-7 | |
25/03/2023T06:56:00.000Z | 8.3264837E-7 | |
25/03/2023T06:57:00.000Z | 8.216953E-7 | |
25/03/2023T06:58:00.000Z | 8.148996E-7 | |
25/03/2023T06:59:00.000Z | 8.0813544E-7 | |
25/03/2023T07:00:00.000Z | 8.1082067E-7 | |
25/03/2023T07:01:00.000Z | 8.1575433E-7 | |
25/03/2023T07:02:00.000Z | 8.1943773E-7 | |
25/03/2023T07:03:00.000Z | 8.2490834E-7 | |
25/03/2023T07:04:00.000Z | 8.2470007E-7 | |
25/03/2023T07:05:00.000Z | 8.183658E-7 | |
25/03/2023T07:06:00.000Z | 8.1423235E-7 | |
25/03/2023T07:07:00.000Z | 8.109098E-7 | |
25/03/2023T07:08:00.000Z | 8.0435234E-7 | |
25/03/2023T07:09:00.000Z | 8.0191904E-7 | |
25/03/2023T07:10:00.000Z | 7.959525E-7 | |
25/03/2023T07:11:00.000Z | 7.954283E-7 | |
25/03/2023T07:12:00.000Z | 7.928598E-7 | |
25/03/2023T07:13:00.000Z | 7.896349E-7 | |
25/03/2023T07:14:00.000Z | 7.832121E-7 | |
25/03/2023T07:15:00.000Z | 7.799813E-7 | |
25/03/2023T07:16:00.000Z | 7.774946E-7 | |
25/03/2023T07:17:00.000Z | 7.7414967E-7 | |
25/03/2023T07:18:00.000Z | 7.70023E-7 | |
25/03/2023T07:19:00.000Z | 7.678839E-7 | |
25/03/2023T07:20:00.000Z | 7.700423E-7 | |
25/03/2023T07:21:00.000Z | 7.7584406E-7 | |
25/03/2023T07:22:00.000Z | 7.7522947E-7 | |
25/03/2023T07:23:00.000Z | 7.721535E-7 | |
25/03/2023T07:24:00.000Z | 7.6798244E-7 | |
25/03/2023T07:25:00.000Z | 7.647077E-7 | |
25/03/2023T07:26:00.000Z | 7.632934E-7 | |
25/03/2023T07:27:00.000Z | 7.620024E-7 | |
25/03/2023T07:28:00.000Z | 7.6276314E-7 | |
25/03/2023T07:29:00.000Z | 7.610476E-7 | |
25/03/2023T07:30:00.000Z | 7.621922E-7 | |
25/03/2023T07:31:00.000Z | 7.646393E-7 | |
25/03/2023T07:32:00.000Z | 7.620354E-7 | |
25/03/2023T07:33:00.000Z | 7.634318E-7 | |
25/03/2023T07:34:00.000Z | 7.6086565E-7 | |
25/03/2023T07:35:00.000Z | 7.613303E-7 | |
25/03/2023T07:36:00.000Z | 7.6367246E-7 | |
25/03/2023T07:37:00.000Z | 7.6606295E-7 | |
25/03/2023T07:38:00.000Z | 7.732452E-7 | |
25/03/2023T07:39:00.000Z | 7.731326E-7 | |
25/03/2023T07:40:00.000Z | 7.7058223E-7 | |
25/03/2023T07:41:00.000Z | 7.642242E-7 | |
25/03/2023T07:42:00.000Z | 7.600271E-7 | |
25/03/2023T07:43:00.000Z | 7.599953E-7 | |
25/03/2023T07:44:00.000Z | 7.587448E-7 | |
25/03/2023T07:45:00.000Z | 7.6070353E-7 | |
25/03/2023T07:46:00.000Z | 7.7010105E-7 | |
25/03/2023T07:47:00.000Z | 7.96887E-7 | |
25/03/2023T07:48:00.000Z | 8.550923E-7 | |
25/03/2023T07:49:00.000Z | 9.0837034E-7 | |
25/03/2023T07:50:00.000Z | 9.5196873E-7 | |
25/03/2023T07:51:00.000Z | 9.748724E-7 | |
25/03/2023T07:52:00.000Z | 9.779567E-7 | |
25/03/2023T07:53:00.000Z | 9.578458E-7 | |
25/03/2023T07:54:00.000Z | 9.303551E-7 | |
25/03/2023T07:55:00.000Z | 9.063681E-7 | |
25/03/2023T07:56:00.000Z | 8.807392E-7 | |
25/03/2023T07:57:00.000Z | 8.606021E-7 | |
25/03/2023T07:58:00.000Z | 8.437954E-7 | |
25/03/2023T07:59:00.000Z | 8.3293327E-7 | |
25/03/2023T08:00:00.000Z | 8.187425E-7 | |
25/03/2023T08:01:00.000Z | 8.0708804E-7 | |
25/03/2023T08:02:00.000Z | 7.993841E-7 | |
25/03/2023T08:03:00.000Z | 7.928825E-7 | |
25/03/2023T08:04:00.000Z | 7.9120963E-7 | |
25/03/2023T08:05:00.000Z | 7.9342436E-7 | |
25/03/2023T08:06:00.000Z | 7.941135E-7 | |
25/03/2023T08:07:00.000Z | 7.963794E-7 | |
25/03/2023T08:08:00.000Z | 8.1033687E-7 | |
25/03/2023T08:09:00.000Z | 8.196498E-7 | |
25/03/2023T08:10:00.000Z | 8.178016E-7 | |
25/03/2023T08:11:00.000Z | 8.096389E-7 | |
25/03/2023T08:12:00.000Z | 8.0436706E-7 | |
25/03/2023T08:13:00.000Z | 7.997235E-7 | |
25/03/2023T08:14:00.000Z | 7.978087E-7 | |
25/03/2023T08:15:00.000Z | 7.847618E-7 | |
25/03/2023T08:16:00.000Z | 7.721661E-7 | |
25/03/2023T08:17:00.000Z | 7.6816127E-7 | |
25/03/2023T08:18:00.000Z | 7.600784E-7 | |
25/03/2023T08:19:00.000Z | 7.538236E-7 | |
25/03/2023T08:20:00.000Z | 7.47099E-7 | |
25/03/2023T08:21:00.000Z | 7.4936725E-7 | |
25/03/2023T08:22:00.000Z | 7.5056903E-7 | |
25/03/2023T08:23:00.000Z | 7.4470654E-7 | |
25/03/2023T08:24:00.000Z | 7.444446E-7 | |
25/03/2023T08:25:00.000Z | 7.40556E-7 | |
25/03/2023T08:26:00.000Z | 7.4201915E-7 | |
25/03/2023T08:27:00.000Z | 7.4181463E-7 | |
25/03/2023T08:28:00.000Z | 7.416784E-7 | |
25/03/2023T08:29:00.000Z | 7.390393E-7 | |
25/03/2023T08:30:00.000Z | 7.368011E-7 | |
25/03/2023T08:31:00.000Z | 7.355426E-7 | |
25/03/2023T08:32:00.000Z | 7.339981E-7 | |
25/03/2023T08:33:00.000Z | 7.3675557E-7 | |
25/03/2023T08:34:00.000Z | 7.32646E-7 | |
25/03/2023T08:35:00.000Z | 7.330778E-7 | |
25/03/2023T08:36:00.000Z | 7.363712E-7 | |
25/03/2023T08:37:00.000Z | 7.5726075E-7 | |
25/03/2023T08:38:00.000Z | 7.990988E-7 | |
25/03/2023T08:39:00.000Z | 8.12518E-7 | |
25/03/2023T08:40:00.000Z | 8.3210176E-7 | |
25/03/2023T08:41:00.000Z | 8.607925E-7 | |
25/03/2023T08:42:00.000Z | 8.619647E-7 | |
25/03/2023T08:43:00.000Z | 8.320566E-7 | |
25/03/2023T08:44:00.000Z | 8.0542463E-7 | |
25/03/2023T08:45:00.000Z | 7.960179E-7 | |
25/03/2023T08:46:00.000Z | 7.9153284E-7 | |
25/03/2023T08:47:00.000Z | 7.96554E-7 | |
25/03/2023T08:48:00.000Z | 8.01874E-7 | |
25/03/2023T08:49:00.000Z | 7.9183616E-7 | |
25/03/2023T08:50:00.000Z | 7.8750696E-7 | |
